Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 28.4 | 24.4 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 29.0 | 21.8 | 0.0 |
| Kos | 31.6 | 24.0 | 0.0 |
| Leros | 29.7 | 23.5 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 29.0 | 22.8 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 26.1 | 22.8 | 0.0 |
| Rodos | 31.2 | 25.0 | 0.0 |
| Santorini | 30.0 | 23.8 | 0.0 |
| Syros | 31.2 | 23.3 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/07/10 18 UTC to 2026/07/11 18 UTC
Maximum Temperatures
Minimum Temperatures