Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 25.3 | 20.2 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 25.0 | 20.1 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 23.3 | 19.7 | 0.0 |
| Kos | 27.4 | 19.2 | 0.0 |
| Leros | 26.7 | 19.3 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 24.0 | 19.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 26.0 | 18.6 | 0.0 |
| Rodos | 23.8 | 19.4 | 0.0 |
| Santorini | 24.6 | 20.0 | 0.0 |
| Syros | 25.3 | 20.2 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/05/26 18 UTC to 2026/05/27 18 UTC
Maximum Temperatures
Minimum Temperatures