Yesterday Weather
Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
Astypalaia | 27.4 | 21.8 | 0.0 |
Kalymnos | N/A | N/A | N/A |
Karpathos | 27.6 | 22.4 | 0.0 |
Kasos | N/A | N/A | N/A |
Kastelorizo | N/A | N/A | N/A |
Kythnos | 25.7 | 20.6 | 0.0 |
Kos | 26.6 | 20.6 | 0.0 |
Leros | 26.4 | 20.7 | 0.0 |
Milos | 27.8 | 20.9 | 0.0 |
Milos Airport | N/A | N/A | N/A |
Mykonos | 24.6 | 19.0 | 0.0 |
Naxos | N/A | N/A | N/A |
Naxos City | N/A | N/A | N/A |
Paros | 26.1 | 18.8 | 0.0 |
Rodos | 27.8 | 23.6 | 0.0 |
Santorini | 27.6 | 21.0 | 0.0 |
Syros | 27.0 | 20.2 | 0.0 |
Tinos | 27.5 | 18.9 | 0.0 |
*Min-Max Temperatures and rain ammount refers to time period from 2025/09/24 18 UTC to 2025/09/25 18 UTC
Maximum Temperatures
Minimum Temperatures