Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 34.4 | 25.5 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 33.1 | 25.2 | 0.0 |
| Kos | 32.2 | 22.6 | 0.0 |
| Leros | 33.0 | 24.5 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 33.6 | 24.2 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 33.9 | 23.1 | 0.0 |
| Rodos | 32.6 | 25.4 | 0.0 |
| Santorini | 34.0 | 26.8 | 0.0 |
| Syros | N/A | N/A | N/A |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/08/25 18 UTC to 2026/08/26 18 UTC
Maximum Temperatures
Minimum Temperatures