Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | 18.3 | 14.2 | 0.0 |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 19.2 | 15.1 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 16.8 | 12.1 | 0.0 |
| Kos | 18.0 | 12.4 | 0.0 |
| Leros | 19.0 | 13.8 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 16.8 | 13.6 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 18.7 | 13.6 | 0.0 |
| Rodos | 19.6 | 15.0 | 0.0 |
| Santorini | 18.0 | 12.4 | 0.0 |
| Syros | 17.6 | 14.2 | 0.4 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/04/11 18 UTC to 2026/04/12 18 UTC
Maximum Temperatures
Minimum Temperatures