Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 29.0 | 23.3 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 31.4 | 23.3 | 0.0 |
| Kos | 30.6 | 23.0 | 0.0 |
| Leros | N/A | N/A | N/A |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 30.0 | 23.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 30.8 | 22.4 | 0.0 |
| Rodos | 30.6 | 26.4 | 0.0 |
| Santorini | 31.0 | 24.6 | 0.0 |
| Syros | 31.1 | 24.0 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/07/11 18 UTC to 2026/07/12 18 UTC
Maximum Temperatures
Minimum Temperatures