Yesterday Weather
| Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
| Astypalaia | N/A | N/A | N/A |
| Kalymnos | N/A | N/A | N/A |
| Karpathos | 25.4 | 17.6 | 0.0 |
| Kasos | N/A | N/A | N/A |
| Kastelorizo | N/A | N/A | N/A |
| Kythnos | 25.2 | 18.9 | 0.0 |
| Kos | 25.4 | 18.0 | 0.0 |
| Leros | 25.6 | 16.8 | 0.0 |
| Milos | N/A | N/A | N/A |
| Milos Airport | N/A | N/A | N/A |
| Mykonos | 23.4 | 18.0 | 0.0 |
| Naxos | N/A | N/A | N/A |
| Naxos City | N/A | N/A | N/A |
| Paros | 23.9 | 16.9 | 0.0 |
| Rodos | 25.6 | 17.4 | 0.0 |
| Santorini | N/A | N/A | N/A |
| Syros | 24.3 | 18.8 | 0.0 |
| Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2026/10/10 18 UTC to 2026/10/11 18 UTC
Maximum Temperatures
Minimum Temperatures